White Wine
| 1. | Trulli Pinot Grigio IGT – Italy | £14.95 |
| 2. | L’Emage Sauvignon Blanc – France | £14.95 |
| 3. | One Tree Hill Unoaked Chardonnry – S.E Australia | £14.95 |
| 4. | Cape Promise Chenin Blanc – S. Africa | £15.95 |
| 5. | La Baume Viognier – France | £16.95 |
| 6. | Prinz Rupprecht Reisling – Germany | £17.95 |
| 7. | Anapai River Sauvignon Blanc – New Zealand | £19.95 |
| 8. | Chablis Le Finage La Chablisienne – France | £21.95 |
| 9. | Sancerre Domaine Serge Laporte – France | £24.95 |
| 10. | The King’s Thorn Pinot Gris – New Zealand | £29.95 |
| 11. | Chablis 1er Cru Fourchaume La Chablisienne - France | £34.95 |
| (IWSC Bronze Award 2011) |
Red Wine
| 12 | One Tree Hill Shiraz – S.E Australia | 14.95 |
| 13 | L’Emage Merlot – France | 14.95 |
| 14 | Marcel Martin Cabernet Sauvignon – France | 15.95 |
| 15 | Gran Espiral Rioja – Spain | 16.95 |
| (IWC Bronze Award 2010) | ||
| 16 | Cotes du Rhone Victor Berard – France | 17.95 |
| 17 | Filus Malbec – Argentina | 18.95 |
| (Sommelier Wine Awards 2009 Gold List) | ||
| 18 | Rioja Muga Reserva – Spain | 29.95 |
| 19 | Calissano Barolo DOCG – Italy | 29.95 |
| (Sommelier Wine Awards 2010 Silver List) | ||
| 19 | Chateauneuf du Pape ‘Le Palais des Papes’ Ogier – France | 32.95 |
| 20 | Chateau Teyssier, Grand Cru – France | 37.95 |
| (Sommelier Wine Awards 2010 Silver List) | ||
| 21 | Nuits St Georges Albert Bichot – France | 44.95 |
Rose Wine
| 22 | Humboldt Coast Zinfadel Rose – California | 14.95 |
| 23 | Trulli Pinot Grigio Blush IGT – Italy | 14.95 |
Oriental Wine
| 24 | Shaohsing Rice Wine – Taiwan | 16.95 |
| 25 | Sake Rice Wine, Sawanotsuru – Japan | 18.95 |
Sparkling Wine
| 26 | Veuve St Vincent Brut – France | 19.95 |
| 27 | Sartori Prosecco – Italy | 19.95 |
| 28 | Cava Pere Ventura Rosado Brut – Spain | 19.95 |
| 29 | Champagne | |
| 30 | Reynier Brut (House) | 36.95 |
| 31 | Moet & Chandon Brut Imperial | 49.95 |
| 32 | Veuve Clicquot Yellow Label | 54.95 |
| 33 | Bollinger Special Cuvee | 64.95 |
| 34 | Laurent Perrier Rose | 89.95 |
| 35 | Dom Perignon | 159.95 |
Champagne
| 36. | Champagne Testulat Carte d’Or NV (House Champagne) | £36.00 |
| 37. | Moet & Chandon, Brut Imperial NV | £46.00 |
| 38. | Veuve Clicquot, Yellow Label Brut NV | £52.00 |
| 39. | Bollinger, Special Cuvee NV | £60.00 |
| 40. | Laurent Perrier Rose NV | £90.00 |
| 41. | Cuvee Dom Perignon 2000 | £160.00 |
